mkwst-org
Needs attention
Specific things that are stuck, oldest first. Each one names who can move it.
Reviews the team owes 2
Team members were asked to review these and haven't yet.
- 52d
- 31d
Approved but not merged 2
Usually a quick win, or a sign something else is blocking.
- 5d
- 4d
Failing CI or merge conflicts, untouched 1
The author may be stuck or may have moved on.
- 11d
Going stale 2
No activity at all for a while. Revive or close.
- 45d
- 26d
People
Recent activity, work in flight, and each person's weekly activity compared with their own usual level.
| Person | Last 14 days | Weekly, last 13 wks | Open PRs | Reviews owed | Assigned issues | Focus |
|---|---|---|---|---|---|---|
| Ken Buchanan @kenrb last active 9 Oct | 4 PRs 1 comment 4 commits 2 issues 1 merged | 7.6× usual | 2 +1 idle | 0 | 2 1 untouched | w3c/webauthn, w3c/webappsec-credential-management new, kenrb/webappsec-credential-management new |
| Martin Kreichgauer @kreichgauer last active 1 Oct | 1 comment | 2.8× usual | 0 | 0 | 1 | passkeydeveloper/whatarepasskeys.info new |
| Mike West @mikewest last active 11 Oct | 3 reviews | 47% of usual | 0 +9 idle | 0 +10 older | 16 16 untouched | WICG/private-network-access new, w3c-fedid/digital-credentials new, WICG/connection-allowlists |
| Mohamed Amir Yosef @mohamedamir last active 8 Oct | 1 review | 10% of usual | 2 +5 idle | 2 | 2 2 untouched | w3c-fedid/digital-credentials |
| Nina Satragno @nsatragno last active 6 Oct | 3 reviews 1 comment | 21% of usual | 2 +8 idle | 1 | 15 13 untouched | w3c/webauthn, w3c/webappsec-credential-management |
| Sam Goto @samuelgoto last active 8 Oct | 4 comments 8 commits 2 issues | about usual | 0 +2 idle | 0 +2 older | 0 | w3c-fedid/idp-registration, WICG/email-verification, w3c/tpac2026-breakouts |
| @yi-gu last active 9 Oct | 8 commits | about usual | 0 +1 idle | 0 | 2 2 untouched | chromium/chromium |
Review queue (3)
Pending per person: mohamedamir 2, nsatragno 1. Team members are in bold.
Where the team is working
Repos with team activity in the last 14 days. “New” means no one on the team was active there in the weeks before.
| Repository | People | PRs | Reviews | Comments | Commits | Issues | Open team PRs |
|---|---|---|---|---|---|---|---|
| w3c/webauthn | kenrb, nsatragno | 2 | 2 | 1 | 4 | 0 | 5 |
| w3c/webappsec-credential-management | kenrb, nsatragno | 1 | 1 | 1 | 0 | 0 | 3 |
| w3c-fedid/digital-credentials | mikewest, mohamedamir | 0 | 2 | 0 | 0 | 0 | 3 |
| w3c-fedid/idp-registration | samuelgoto | 0 | 0 | 1 | 7 | 0 | 0 |
| chromium/chromium | yi-gu | 0 | 0 | 0 | 8 | 0 | 0 |
| WICG/email-verification | samuelgoto | 0 | 0 | 2 | 1 | 0 | 0 |
| w3c/tpac2026-breakouts | samuelgoto | 0 | 0 | 1 | 0 | 2 | 0 |
| kenrb/webappsec-credential-management new | kenrb | 1 | 0 | 0 | 0 | 0 | 0 |
| w3ctag/design-reviews new | kenrb | 0 | 0 | 0 | 0 | 1 | 0 |
| WebKit/standards-positions new | kenrb | 0 | 0 | 0 | 0 | 1 | 0 |
| passkeydeveloper/whatarepasskeys.info new | kreichgauer | 0 | 0 | 1 | 0 | 0 | 0 |
| WICG/private-network-access new | mikewest | 0 | 1 | 0 | 0 | 0 | 0 |
| WICG/connection-allowlists | mikewest | 0 | 1 | 0 | 0 | 0 | 0 |
Shipped in the last 14 days
kenrb · 1 merged
- Update Conditional UI without autofill explainer w3c/webauthn#2486 · 8 lines · 6 Oct
Backlog to triage
Long-stuck items, summarised. Usually best handled by a periodic clean-up: close abandoned PRs, decline review requests that won't happen, or exclude repos whose review requests are auto-assigned.
| Person | Older than 60 days | Mostly in |
|---|---|---|
| mikewest | 10 review requests, 9 stale PRs | whatwg/fetch (3), w3c/webappsec-csp (3), w3c/webappsec-credential-management (2) |
| nsatragno | 8 stale PRs | strangerlabs/webauthn (3), w3c/webauthn (2), wecodeio/we_avatar (1) |
| mohamedamir | 5 stale PRs | w3c-fedid/digital-credentials (2), mohamedamir/libaddressinput (1), w3c/webappsec-credential-management (1) |
| samuelgoto | 2 review requests, 2 stale PRs | w3c-fedid/FedCM (2), aaronpk/oauth-fedcm-profile (2) |
| yi-gu | 1 stale PR | majido/houdini-samples (1) |
| kenrb | 1 stale PR | w3c/webauthn (1) |
All 38 backlog items
- 9.3y
- 8.5y
- 8.0y
- 6.7y
- 6.7y
- 6.7y
- 6.7y
- 6.4y
- 5.2y
- 5.0y
- 4.5y
- 4.4y
- 4.4y
- 3.9y
- 3.3y
- 2.9y
- 2.4y
- 2.1y
- 2.1y
- 1.6y
- 1.6y
- 1.3y
- 1.3y
- 11mo
- 9mo
- 7mo
- 7mo
- 5mo
- 4mo
- 4mo
- 4mo
- 4mo
- 3mo
- 2mo
- 2mo
- 2mo
- 2mo
- 2mo
All open pull requests (32)
Show or hide
About this dashboard
- Needs attention lists items stuck for at least the thresholds below and less than 60 days. Anything older is backlog: worth a periodic triage (close abandoned PRs, decline review requests that won't happen) rather than a nudge.
- Thresholds: review requests 3d · no reviewer 2d ·
approved but unmerged 3d · CI/conflicts 2d · changes requested
7d · stale 21d. Change them under
thresholdsin the team config. - Reviews owed counts direct requests only (not requests to GitHub teams), excluding drafts; ignoring web-platform-tests/wpt. A request disappears once they review, even if they only comment.
- Weekly bars are GitHub contributions (commits, PRs, issues, reviews) plus issue/PR comments, across all repos regardless of the owner filter. The last 2 bars are the current window. “Usual” is the person's own median week over the previous weeks. A dip is a prompt to check in (leave, blocked, work outside GitHub), not a verdict. Don't compare people's bars with each other.
- Status is a best guess from GitHub's review decision, CI rollup, and mergeability. Repos that merge through bots or queues may show approved PRs as unmerged for a while.
- Data visible to
mikewestonly. 44 API requests.